Royal School of Aquatics

 


41st SNAG - Senior 2010 17-Mar-10 to 21-Mar-10 [Ageup: 1/1/2010] LC Meters
Location: Singapore Sports School

 

The following are in order of swimmer's name, age group,,race No., event and seed time.


Ruth Kang (8)


# 204A Women 8-8 100 Breast 1:45.00L
# 206A Women 8-8 50 Fly 38.00L
# 308A Women 8-8 100 Fly 1:26.00L
# 404A Women 8-8 50 Breast 47.00L


Genevieve Lye (8)


# 102A Women 8-8 100 Free 1:19.00L
# 206A Women 8-8 50 Fly 38.00L
# 304A Women 8-8 50 Free 35.00L
# 308A Women 8-8 100 Fly 1:27.00L
# 406A Women 8-8 100 Back 1:38.00L


Teo Crystal (9)


# 304B Women 9-9 50 Free 37.00L
# 404B Women 9-9 50 Breast 48.00L


Oh Emma (9)


# 206B Women 9-9 50 Fly 39.32L
# 304B Women 9-9 50 Free 37.00L


Deon Tan (9)


# 102B Women 9-9 100 Free 1:15.00L
# 206B Women 9-9 50 Fly 36.00L
# 208A Women 9-9 200 Free 2:46.00L
# 304B Women 9-9 50 Free 33.50L
# 308B Women 9-9 100 Fly 1:23.00L


Celeste Goh (10)


# 102C Women 10-10 100 Free 1:17.00L
# 106C Women 10-10 50 Back 40.00L
# 206C Women 10-10 50 Fly 37.00L
# 208B Women 10-10 200 Free 2:46.00L
# 302B Women 10-10 200 IM 3:04.00L
# 304C Women 10-10 50 Free 34.00L
# 406C Women 10-10 100 Back 1:28.00L


Shony Lim (10)


# 206C Women 10-10 50 Fly 37.00L
# 304C Women 10-10 50 Free 35.00L


Khoo Wen Jing (10)


# 404C Women 10-10 50 Breast 42.00L


Alexandra Wendy Harvey (10)


# 102C Women 10-10 100 Free 1:17.00L
# 106C Women 10-10 50 Back 47.00L
# 206C Women 10-10 50 Fly 44.00L
# 302B Women 10-10 200 IM 3:08.00L
# 404C Women 10-10 50 Breast 49.00L


Athena Chua (11)


# 206D Women 11-11 50 Fly 36.00L
# 304D Women 11-11 50 Free 33.00L


Denise Lui (11)


# 102D Women 11-11 100 Free 1:09.00L
# 206D Women 11-11 50 Fly 36.00L
# 208C Women 11-11 200 Free 2:33.00L
# 302C Women 11-11 200 IM 2:57.00L
# 304D Women 11-11 50 Free 31.00L
# 402A Women 11-11 400 Free 5:25.00L
# 404D Women 11-11 50 Breast 41.00L


Celine Mark (11)


# 202A Women 11-11 200 Back 2:50.00L
# 304D Women 11-11 50 Free 29.00L
# 406D Women 11-11 100 Back 1:16.00L


Michelle Leung (12)


# 102E Women 12-12 100 Free 1:04.00L
# 106E Women 12-12 50 Back 35.00L
# 202B Women 12-12 200 Back 2:38.00L
# 208D Women 12-12 200 Free 2:18.00L
# 304E Women 12-12 50 Free 28.00L
# 402B Women 12-12 400 Free 4:50.00L
# 406E Women 12-12 100 Back 1:13.00L


Wong Shi Min (12)


# 102E Women 12-12 100 Free 1:09.00L
# 202B Women 12-12 200 Back 2:56.00L
# 206E Women 12-12 50 Fly 34.00L
# 208D Women 12-12 200 Free 2:31.00L
# 304E Women 12-12 50 Free 31.00L
# 306B Women 12-12 200 Breast 3:14.00L
# 402B Women 12-12 400 Free 5:26.00L


Natasha Tan (12)


# 104B Women 12-12 200 Fly 2:48.00L
# 108B Women 12-12 400 IM 6:00.00L
# 202B Women 12-12 200 Back 2:50.00L
# 206E Women 12-12 50 Fly 32.00L
# 302D Women 12-12 200 IM 2:45.00L
# 308E Women 12-12 100 Fly 1:10.00L
# 406E Women 12-12 100 Back 1:20.00L


MEN


Tsai Chin Howe (8)


# 203A Men 8-8 100 Breast 1:51.00L
# 303A Men 8-8 50 Free 40.00L
# 403A Men 8-8 50 Breast 52.00L


Oh Ethan (8)


# 303A Men 8-8 50 Free 40.00L
# 403A Men 8-8 50 Breast 52.00L


Josh Hardess (8)


# 101A Men 8-8 100 Free 1:30.00L
# 205A Men 8-8 50 Fly 41.00L
# 303A Men 8-8 50 Free 37.00L
# 307A Men 8-8 100 Fly 1:44.00L
# 403A Men 8-8 50 Breast 49.00L


Parker Jonathan (8)


# 105A Men 8-8 50 Back 45.00L
# 205A Men 8-8 50 Fly 43.00L
# 303A Men 8-8 50 Free 40.00L
# 403A Men 8-8 50 Breast 52.00L


Shen Jun Wu (9)


# 303B Men 9-9 50 Free 38.00L
# 403B Men 9-9 50 Breast 48.00L


Tan Kae Ming (9)


# 105B Men 9-9 50 Back 42.00L
# 203B Men 9-9 100 Breast 1:41.00L
# 301A Men 9-9 200 IM 3:12.00L
# 403B Men 9-9 50 Breast 44.00L


Jonathan Lim (9)


# 101B Men 9-9 100 Free 1:16.00L
# 205B Men 9-9 50 Fly 36.00L
# 303B Men 9-9 50 Free 34.00L
# 307B Men 9-9 100 Fly 1:24.00L


Toh Xing Long (9)


# 101B Men 9-9 100 Free 1:17.00L
# 105B Men 9-9 50 Back 43.00L
# 303B Men 9-9 50 Free 35.00L


Jonathan Chung (10)


# 105C Men 10-10 50 Back 41.00L
# 205C Men 10-10 50 Fly 38.00L
# 301B Men 10-10 200 IM 3:10.00L
# 403C Men 10-10 50 Breast 45.00L
Parker Daniel (10)
# 105C Men 10-10 50 Back 41.00L
# 205C Men 10-10 50 Fly 38.00L
# 303C Men 10-10 50 Free 35.00L
# 403C Men 10-10 50 Breast 45.00L


Marcus Lim (10)


# 105C Men 10-10 50 Back 41.00L
# 403C Men 10-10 50 Breast 44.00L
Mohamed Rafeed Ryanud-Deen (10)
# 303C Men 10-10 50 Free 35.00L


Tan Sean (10)


# 303C Men 10-10 50 Free 35.00L
# 403C Men 10-10 50 Breast 45.00L


Wong Fu Kang (11)


# 101D Men 11-11 100 Free 1:07.00L
# 103A Men 11-11 200 Fly 2:48.00L
# 203D Men 11-11 100 Breast 1:22.00L
# 205D Men 11-11 50 Fly 32.00L
# 207C Men 11-11 200 Free 2:31.00L
# 301C Men 11-11 200 IM 2:43.00L
# 303D Men 11-11 50 Free 29.00L
# 307D Men 11-11 100 Fly 1:12.00L
# 403D Men 11-11 50 Breast 37.00L


Lim Jin Jie (11)


# 103A Men 11-11 200 Fly 2:48.00L
# 401A Men 11-11 400 Free 5:10.00L


Shawn Lim (11)


# 203D Men 11-11 100 Breast 1:31.00L
# 403D Men 11-11 50 Breast 42.00L


Nathan Wong (11)


# 101D Men 11-11 100 Free 1:10.00L
# 105D Men 11-11 50 Back 37.00L
# 303D Men 11-11 50 Free 31.00L


Tan Dylan (12)


# 103B Men 12-12 200 Fly 2:26.00L
# 105E Men 12-12 50 Back 33.00L
# 205E Men 12-12 50 Fly 29.10L
# 303E Men 12-12 50 Free 28.50L
# 307E Men 12-12 100 Fly 1:03.00L


Tan kae Chuan (12)


# 105E Men 12-12 50 Back 35.00L
# 405E Men 12-12 100 Back 1:15.00L


Maguire Lim (12)


# 103B Men 12-12 200 Fly 2:40.00L
# 105E Men 12-12 50 Back 33.00L
# 205E Men 12-12 50 Fly 31.00L
# 303E Men 12-12 50 Free 28.00L
# 307E Men 12-12 100 Fly 1:10.00L
# 405E Men 12-12 100 Back 1:15.00L


Lee Zi Man (12)


# 103B Men 12-12 200 Fly 2:49.00L
# 203E Men 12-12 100 Breast 1:17.00L
# 205E Men 12-12 50 Fly 30.00L
# 301D Men 12-12 200 IM 2:42.00L
# 303E Men 12-12 50 Free 29.00L
# 305B Men 12-12 200 Breast 2:48.00L
# 307E Men 12-12 100 Fly 1:11.00L
# 403E Men 12-12 50 Breast 35.00L



WOMEN


Athena Chua (11)


# 101A Women 8-12 800 Free 10:50.00L


Celine Mark (11)


# 101A Women 8-12 800 Free NT


Michelle Leung (12)


# 101A Women 8-12 800 Free 10:15.00L


Brittany Goh (13)


# 404A Women 13-14 100 Free 1:08.00L
# 504A Women 13-14 50 Free 2:09.00L


MEN


Lim Jin Jie (11)


# 102A Men 8-12 1500 Free 2:00:00.00L
Hum Clarence (13)


# 305A Men 13-14 100 Breast 1:15.00L
# 405A Men 13-14 50 Breast 33.00L
# 501A Men 13-14 200 Breast 2:48.00L


Zi Mai Lin (13)


# 405A Men 13-14 50 Breast 33.00L
# 501A Men 13-14 200 Breast 2:48.00L


Kang Ryan (13)


# 203A Men 13-14 100 Fly 1:09.00L
# 307A Men 13-14 50 Fly 31.00L


Ng Warren (13)


# 203A Men 13-14 100 Fly 1:05.00L
# 207A Men 13-14 200 IM 2:35.00L
# 307A Men 13-14 50 Fly 29.00L
# 503A Men 13-14 50 Free 28.00L


Zachary Goh (14)


# 403A Men 13-14 100 Free 1:00.00L
# 503A Men 13-14 50 Free 26.00L


Richard Tan (14)


# 207A Men 13-14 200 IM 2:38.00L
# 407A Men 13-14 200 Back 2:40.00L
# 501A Men 13-14 200 Breast 2:55.00L


Tan Darren (16)


# 203B Men 15-17 100 Fly 59.34L
# 307B Men 15-17 50 Fly 26.93L
# 403B Men 15-17 100 Free 57.50L
# 505B Men 15-17 200 Fly 2:18.00L


Chan Kelvin (17)


# 207B Men 15-17 200 IM 2:20.00L
# 305B Men 15-17 100 Breast 1:08.00L
# 307B Men 15-17 50 Fly 28.00L
# 405B Men 15-17 50 Breast 31.00L
# 501B Men 15-17 200 Breast 2:28.00L
# 503B Men 15-17 50 Free 26.00L

RETURN TO HOME PAGE